SAT Race 2019
Results
The slides used at the 2019 SAT Conference.The Proceedings of SAT Race 2019 : Solver and Benchmark Descriptions is now available.
Full Ranking: (click on the table header to sort by another column)
Average Score | Total Solved | SAT Solved | UNSAT Verified | UNSAT Proofcheck failed | Solver Name | Note |
---|---|---|---|---|---|---|
4525.13704873 | 240 | 143 | 97 | 0 | MapleLCMDiscChronoBT-DL-v3,default | |
4563.3932253 | 241 | 142 | 99 | 0 | MapleLCMDistChronoBT-DL-v2.2,default | |
4563.67219878 | 241 | 143 | 98 | 0 | MapleLCMDistChronoBT-DL-v2.1,default | |
4583.40264653 | 244 | 147 | 97 | 0 | CaDiCaL,default | |
4610.86065525 | 239 | 140 | 99 | 0 | MapleLCMdistCBTcoreFirst,default | |
4614.51630852 | 239 | 141 | 98 | 0 | MapleLCMChronoBT_DEL,default | |
4618.84139632 | 240 | 140 | 100 | 0 | expMaple_CM _GCBumpOnlyLRB,default | |
4653.5216178 | 238 | 139 | 99 | 0 | expMaple_CM _GCBump,default | |
4662.00825317 | 238 | 138 | 100 | 0 | PSIDS_MapleLCMDistChronoBT,default | |
4674.97066142 | 236 | 137 | 99 | 0 | PADC_MapleLCMDistChronoBT,nbIncRedDB_5_CT_0 | |
4701.45570845 | 234 | 135 | 99 | 0 | expMaple_CM,default | |
4704.67093045 | 235 | 137 | 98 | 0 | PADC_Maple_LCM_Dist,default | |
4708.4792079 | 235 | 137 | 98 | 0 | MapleLCMChronoBT_ldcr,default | |
4714.0757215 | 235 | 138 | 97 | 0 | MLDChronoBT_GCBump,default | |
4717.65511565 | 235 | 138 | 97 | 0 | Relaxed_LCMDistChronoBT_p9,default | |
4719.19807437 | 234 | 139 | 95 | 0 | optsat,default | |
4735.92771913 | 240 | 142 | 98 | 0 | cmsatv56-walksat-chronobt,default | |
4743.84397942 | 233 | 136 | 97 | 0 | MergeSAT,simp_proof | |
4764.27505885 | 238 | 141 | 97 | 0 | cmsatv56-yalsat-chronobt,default | |
4767.0229053 | 234 | 135 | 99 | 0 | PADC_MapleLCMDistChronoBT,default | |
4771.87401415 | 234 | 140 | 94 | 0 | MapleLCMChronoBT_Scavel_EWMA,default | |
4776.3422142 | 238 | 140 | 98 | 0 | cmsatv56-walksat,default | |
4780.96893847 | 234 | 138 | 96 | 0 | Relaxed_LCMDistChronoBT,default | |
4784.53567057 | 238 | 139 | 99 | 0 | cmsatv56-yalsat,default | |
4785.21011987 | 233 | 136 | 97 | 0 | MapleLCMDISTChronoBT_Scavel_EWMA_08ALL,default | |
4826.28251033 | 234 | 136 | 98 | 0 | Relaxed_LCMDistChronoBT_Scavel,default | |
4903.48080955 | 223 | 137 | 86 | 0 | Maple_LCM_Scavel_155,default | |
4925.92815869 | 226 | 143 | 83 | 0 | smallsat,default | |
4957.942383 | 225 | 132 | 93 | 5 | Maple_LCM_OnlineDel_19a,default | |
4963.81491412 | 221 | 130 | 91 | 0 | Maple_LCM_BTL,default | |
4963.98353575 | 227 | 130 | 97 | 0 | Relaxed_LCM_Dist,default | |
4968.71063472 | 225 | 136 | 89 | 0 | MapleCOMSPS_LRB_VSIDS_2_drup,LRB_VSIDS_2_drup | |
5054.97808859 | 232 | 137 | 95 | 3 | SparrowToMergeSAT,Sparrow2MergeSAT_proof | |
5082.3941481 | 220 | 130 | 90 | 0 | MapleCOMSPS_LRB_VSIDS_drup,LRB_VSIDS_drup | |
5146.81029723 | 215 | 123 | 92 | 0 | SLIME,default | |
5157.05420617 | 216 | 149 | 67 | 0 | CaDiCaL,sat | |
5231.8046692 | 213 | 132 | 81 | 14 | Maple_CM_OnlineDel_19b,default | |
5234.0209704 | 213 | 130 | 83 | 0 | COMiniSatPS_Pulsar_drup,drup | |
5254.0139018 | 212 | 122 | 90 | 0 | glucose-4.2.1,default | |
5290.15989309 | 211 | 118 | 93 | 0 | CaDiCaL,unsat | |
5363.97871438 | 210 | 128 | 82 | 0 | MapleCOMSPS_CHB_VSIDS_drup,CHB_VSIDS_drup | |
5377.097449 | 206 | 122 | 84 | 0 | glucose_421_del,default | |
5582.63723275 | 200 | 117 | 83 | 0 | glucose3.0,proofs | |
5787.38043238 | 193 | 113 | 80 | 0 | ZIB_Glucose,default | |
5964.07020392 | 185 | 114 | 71 | 0 | Topk6_Glucose3.0,default | |
5966.72428502 | 185 | 116 | 69 | 0 | Topk6.2_Glucose3.0,default | |
6005.3703773 | 183 | 116 | 67 | 0 | Topk3_Glucose3.0,default | |
6023.8940058 | 184 | 113 | 71 | 0 | Topk3.2_Glucose3.0,default | |
6429.3079319 | 165 | 104 | 61 | 0 | glucose_BTL,default | |
6436.41217832 | 167 | 115 | 52 | 0 | Minisat-v2.2.0-106-ge2dd095,simp_proof | |
6568.08681438 | 157 | 80 | 77 | 2 | Candy,default | |
7376.16513475 | 117 | 72 | 45 | 0 | MapleLCMDistChronoBTVariableReindexing,default | |
7414.59587318 | 115 | 115 | 0 | 66 | Riss7.1,NOUNSAT_proof | |
7617.923901 | 107 | 107 | 0 | 81 | Riss7.1,default_proof | |
9663.30257812 | 14 | 14 | 0 | 0 | CCAnrSim,default |
Detailed results and benchmarks avaliable here.
* This solver produced an incorrect answer.